 
	Product synopsis
Product info: digital durometer for shore hardness testing pocket size model with integrated probe
			
			Test scale: shore hardness
			Standards: DIN53505, ASTMD2240, ISO7619, JISK7215
			Parameters displayed: hardness result, average value, max. value
			Measurement range:0-100HA
			Measurement deviation:<1%H
			Resolution: 0.1
			Auto switch off
			Operating conditions: 0℃ to 40℃
			Power supply: button battery
			Dimensions: 90x55x25mm
			Weight:150g
			
			Shore hardness tester HT-6600C
			Product synopsis
			Product info: digital durometer for shore hardness testing pocket size model with integrated probe
			Test scale: shore hardness
			Standards: DIN53505, ASTMD2240, ISO7619, JISK7215
			Parameters displayed: hardness result, average value, max. value
			Measurement range:0-100HC
			Measurement deviation:<1%H
			Resolution: 0.1
			Auto switch off
			Operating conditions: 0℃ to 40℃
			Power supply: button battery
			Dimensions: 90x55x25mm
			Weight:150g
			
			Shore hardness tester HT-6600D
			Product synopsis
			Product info: digital durometer for shore hardness testing pocket size model with integrated probe
			Test scale: shore hardness
			Standards: DIN53505, ASTMD2240, ISO7619, JISK7215
			Parameters displayed: hardness result, average value, max. value
			Measurement range:0-100HD
			Measurement deviation:<1%H
Resolution: 0.1
			Auto switch off
			Operating conditions: 0℃ to 40℃
			Power supply: button battery
			Dimensions: 90x55x25mm
			Weight:150g


 
     
    


